FIXTURES & RESULTS
This season the Club has entered a team in Lanarkshire League division two. Our match results and the League table are shown below.
Lanarkshire League Div 2
Date | Venue | Opponents | Result (Lanark score first) |
---|---|---|---|
18 October 2022 | Away | Salsburgh | 3 - 1 |
27 October 2022 | Away | Hamilton 'B' | 3 - 1 |
05 December 2022 | Home | Salsburgh | 2 - 2 |
12 January 2023 | Away | Stepps 'B' | 4 - 0 (default) |
23 January 2023 | Home | East Kilbride 'B' | 3 - 1 |
13 February 2023 | Home | Hamilton 'B' | 3½ - ½ |
06 March 2023 | Home | Stepps 'B' | 3 - 1 |
23 March 2023 | Away | East Kilbride 'B' | 2½ - 1½ |
Lanarkshire League Div 2 Table
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Lanark | 8 | 7 | 1 | 0 | 15 |
Hamilton 'B' | 7 | 2 | 2 | 3 | 6 |
Stepps 'B' | 6 | 2 | 1 | 3 | 5 |
Salsburgh | 8 | 1 | 2 | 5 | 4 |
East Kilbride 'B' | 5 | 2 | 0 | 3 | 4 |