CLUB COMPETITIONS
Club Championship 2022 - 2023
As was the case last year the initial stage of the club championship has the field split into two
groups. The winner of each group will play the runner up in the other group and the winners of those
games will play off for the club championship.
GROUP 1 TABLE
Players | AB | JS | BS | DE | HP | Score |
---|---|---|---|---|---|---|
Alexander Bond | - | ½ | 1 | 1 | 2½ | |
Jim Smalls | - | 1 | 1 | - | 2 | |
Ben Saunders | ½ | 0 | 1 | 1 | 2½ | |
David Edwards | 0 | 0 | 0 | - | 0 | |
Harry Prentice | 0 | - | 0 | - | 0 |
GROUP 2 TABLE
Players | IM | DS | RS | JW | BS | Score |
---|---|---|---|---|---|---|
Ian McLachlan | 1 | 1 | 1 | 1 | 4 | |
Dave Stephens | 0 | 0 | 1 | 1 | 2 | |
Richard Smart | 0 | 1 | 0 | 1 | 2 | |
Jim Wands | 0 | 0 | 1 | 1 | 2 | |
Bill Strachan | 0 | 0 | 0 | 0 | 0 |
The three players who finished on two points will play each other again to determine who proceeds to the knockout phase.
In the first of those games Jim Wands beat Dave Stephens.
In the second game Richard Smart beat Dave Stephens. The coming game between Jim and Richard will decide who goes forward
Richard won the game against Jim and will play the winner of Group 1 in the knockout stage.